FIFA World Cup schedule 2022: Complete match dates, times, team fixtures for Qatar tournament start planning your ultimate 2022
The 2022 World Cup schedule is an absolute dream for football fans. The group stage consists of four matches a day all within a 46-mile radius of each other. This ultraconvenient schedule provides a rare opportunity for fans to feast on football at the highest level. Below you will find the tentative tournament schedule to help you start planning your ultimate 2022 World Cup experience.

WATCH 2022 FIFA WORLD CUP LIVE
Know 2022 FIFA World Cup 2022 football results and scores from the matches in Qatar. Get group standings and scorecards from the knockout rounds, including final.
The FIFA World Cup 2022 in Qatar will see a total of 32 top national teams from five different confederations vie for the title of football world champions from November 20 to December 18.
The 2022 FIFA World Cup will follow a familiar format with the 32 teams having been divided into eight groups – Group A to H – of four teams each. The teams in each group will face off in a single-headed round-robin format in the group stage of the competition.
The groups at the Qatar FIFA World Cup 2022 are as follows:
Date | Team 1 | Match | Team 2 | Group | Time* | Location |
---|---|---|---|---|---|---|
20-Nov-22 | Qatar | 1 | Ecuador | A | 7:00 PM | Al Bayt Stadium |
21-Nov-22 | Senegal | 2 | Netherlands | A | 7:00 PM | Al Thumama Stadium |
21-Nov-22 | England | 3 | Iran | B | 4:00 PM | Khalifa International Stadium |
21-Nov-22 | USA | 4 | Wales | B | 10:00 PM | Ahmad Bin Ali Stadium |
22-Nov-22 | France | 5 | Australia | D | 10:00 PM | Al Janoub Stadium |
22-Nov-22 | Denmark | 6 | Tunisia | D | 4:00 PM | Education City Stadium |
22-Nov-22 | Mexico | 7 | Poland | C | 7:00 PM | Stadium 974 |
22-Nov-22 | Argentina | 8 | Saudi Arabia | C | 1:00 PM | Lusail Stadium |
23-Nov-22 | Belgium | 9 | Canada | F | 10:00 PM | Ahmad Bin Ali Stadium |
23-Nov-22 | Spain | 10 | Costa Rica | E | 7:00 PM | Al Thumama Stadium |
23-Nov-22 | Germany | 11 | Japan | E | 4:00 PM | Khalifa International Stadium |
23-Nov-22 | Morocco | 12 | Croatia | F | 1:00 PM | Al Bayt Stadium |
24-Nov-22 | Switzerland | 13 | Cameroon | G | 1:00 PM | Al Janoub Stadium |
24-Nov-22 | Uruguay | 14 | South Korea | H | 4:00 PM | Education City Stadium |
24-Nov-22 | Portugal | 15 | Ghana | H | 7:00 PM | Stadium 974 |
24-Nov-22 | Brazil | 16 | Serbia | G | 10:00 PM | Lusail Stadium |
25-Nov-22 | Iran | 17 | Wales | B | 1:00 PM | Ahmad Bin Ali Stadium |
25-Nov-22 | Qatar | 18 | Senegal | A | 4:00 PM | Al Thumama Stadium |
25-Nov-22 | Netherlands | 19 | Ecuador | A | 7:00 PM | Khalifa International Stadium |
25-Nov-22 | England | 20 | USA | B | 10:00 PM | Al Bayt Stadium |
26-Nov-22 | Tunisia | 21 | Australia | D | 1:00 PM | Al Janoub Stadium |
26-Nov-22 | Poland | 22 | Saudi Arabia | C | 4:00 PM | Education City Stadium |
26-Nov-22 | France | 23 | Denmark | D | 7:00 PM | Stadium 974 |
26-Nov-22 | Argentina | 24 | Mexico | C | 10:00 PM | Lusail Stadium |
27-Nov-22 | Japan | 25 | Costa Rica | E | 1:00 PM | Ahmad Bin Ali Stadium |
27-Nov-22 | Belgium | 26 | Morocco | F | 4:00 PM | Al Thumama Stadium |
27-Nov-22 | Croatia | 27 | Canada | F | 7:00 PM | Khalifa International Stadium |
27-Nov-22 | Spain | 28 | Germany | E | 10:00 PM | Al Bayt Stadium |
28-Nov-22 | Serbia | 29 | Cameroon | G | 1:00 PM | Al Janoub Stadium |
28-Nov-22 | South Korea | 30 | Ghana | H | 4:00 PM | Education City Stadium |
28-Nov-22 | Brazil | 31 | Switzerland | G | 7:00 PM | Stadium 974 |
28-Nov-22 | Portugal | 32 | Uruguay | H | 10:00 PM | Lusail Stadium |
29-Nov-22 | England | 33 | Wales | B | 10:00 PM | Ahmad Bin Ali Stadium |
29-Nov-22 | Iran | 34 | USA | B | 10:00 PM | Al Thumama Stadium |
29-Nov-22 | Ecuador | 35 | Senegal | A | 6:00 PM | Khalifa International Stadium |
29-Nov-22 | Netherlands | 36 | Qatar | A | 6:00 PM | Al Bayt Stadium |
30-Nov-22 | Denmark | 37 | Australia | D | 6:00 PM | Al Janoub Stadium |
30-Nov-22 | Tunisia | 38 | France | D | 6:00 PM | Education City Stadium |
30-Nov-22 | Poland | 39 | Argentina | C | 10:00 PM | Stadium 974 |
30-Nov-22 | Saudi Arabia | 40 | Mexico | C | 10:00 PM | Lusail Stadium |
1-Dec-22 | Croatia | 41 | Belgium | F | 6:00 PM | Ahmad Bin Ali Stadium |
1-Dec-22 | Canada | 42 | Morocco | F | 6:00 PM | Al Thumama Stadium |
1-Dec-22 | Japan | 43 | Spain | E | 10:00 PM | Khalifa International Stadium |
1-Dec-22 | Costa Rica | 44 | Germany | E | 10:00 PM | Al Bayt Stadium |
2-Dec-22 | Ghana | 45 | Uruguay | H | 6:00 PM | Al Janoub Stadium |
2-Dec-22 | South Korea | 46 | Portugal | H | 6:00 PM | Education City Stadium |
2-Dec-22 | Serbia | 47 | Switzerland | G | 10:00 PM | Stadium 974 |
2-Dec-22 | Brazil | 48 | Cameroon | G | 10:00 PM | Lusail Stadium |
Round of 16 | ||||||
3-Dec-22 | 1A | 49 | 2B | 6:00 PM | Khalifa International Stadium | |
3-Dec-22 | 1C | 50 | 2D | 10:00 PM | Ahmad Bin Ali Stadium | |
4-Dec-22 | 1B | 51 | 2A | 10:00 PM | Al Bayt Stadium | |
4-Dec-22 | 1D | 52 | 2C | 6:00 PM | Al Thumama Stadium | |
5-Dec-22 | 1E | 53 | 2F | 6:00 PM | Al Janoub Stadium | |
5-Dec-22 | 1G | 54 | 2H | 10:00 PM | Stadium 974 | |
6-Dec-22 | 1F | 55 | 2E | 6:00 PM | Education City Stadium | |
6-Dec-22 | 1H | 56 | 2G | 10:00 PM | Lusail Stadium | |
Quarterfinals | ||||||
9-Dec-22 | W49 | 57 | W50 | 10:00 PM | Lusail Stadium | |
9-Dec-22 | W53 | 58 | W54 | 6:00 PM | Education City Stadium | |
10-Dec-22 | W51 | 59 | W52 | 10:00 PM | Al Bayt Stadium | |
10-Dec-22 | W55 | 60 | W56 | 6:00 PM | Al Thumama Stadium | |
Semi Finals | ||||||
13-Dec-22 | W57 | 61 | W58 | 10:00 PM | Lusail Stadium | |
14-Dec-22 | W59 | 62 | W60 | 10:00 PM | Al Bayt Stadium | |
Finals | ||||||
17-Dec-22 | L61 | 63 | L62 | 6:00 PM | Khalifa International Stadium | |
18-Dec-22 | W61 | 64 | W62 | 6:00 PM | Lusail Stadium |
* All times are local (Arabian Standard Time).
Subtract 8 hours for Eastern Standard Time (New York).
Subtract 11 hours for Pacific Standard Time (Los Angeles).
Interesting Facts about the 2022 World Cup Schedule
The 2022 World Cup is scheduled to take place November 21 to December 18 and is unique for a few reasons:
- At just 28 days long, the 2022 World Cup will be the shortest tournament since the 1978 edition.
- The 2022 World Cup will be the last World Cup tournament to feature 32 teams; in 2026, the number will jump to 48 teams.
- Though the World Cup typically takes place in June and July, with Qatar being the 2022 host nation, the 2022 World Cup will play out in Qatar’s winter months to avoid the country’s high summer temperatures.
- This will mark the first time the World Cup is played in the Middle East.
- All of the host stadiums are within a 35-mile radius from Doha, making it incredibly convenient for fans to attend multiple matches.
When will the 2022 World Cup schedule be finalized?
As of June 14, 2022, all 32 countries have qualified for the World Cup. The final schedule has been completed with match times optimized for fans, players, and the media.
How many matches will there be in the 2022 World Cup?
A total of 64 matches will be played over the 28-day World Cup period. There are 48 matches in the group stage and 16 matches in the knockout round.
Where will the 2022 World Cup matches take place?
Qatar’s World Cup will play out in eight stadiums in and around Doha. The 2022 World Cup Venues are:
- Al Bayt Stadium in Al Khor
- Al Rayyan Stadium in Al Rayyan
- Al Janoub Stadium in Al Wakrah
- Al Thumama Stadium in Doha
- Education City Stadium in Doha
- Khalifa International Stadium in Doha
- Stadium 974 in Doha
- Lusail Stadium in Lusail
All of the World Cup venues are within 46 miles of each other, making this tournament an incredible opportunity for fans to be there for more games than ever before.